<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obolynx Educator &#187; Business</title>
	<atom:link href="http://www.obolynx.com/educator/read/a-levels/business-a-levels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obolynx.com/educator</link>
	<description>Online educational resources. Learn more Easily.</description>
	<lastBuildDate>Sun, 16 May 2010 22:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>F297 &#8211; APT Case Study Analysis (2010 &#8211; LCL)</title>
		<link>http://www.obolynx.com/educator/info/f297-apt-case-study-analysis-2010-lcl</link>
		<comments>http://www.obolynx.com/educator/info/f297-apt-case-study-analysis-2010-lcl#comments</comments>
		<pubDate>Sun, 16 May 2010 22:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[APT]]></category>
		<category><![CDATA[f297]]></category>
		<category><![CDATA[LCL]]></category>
		<category><![CDATA[ocr]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=244</guid>
		<description><![CDATA[
NATURE, CLASSIFICATION, OBJECTIVES

&#38; KEY STAKEHOLDERS OF LCL
The Nature and Classification of LCL
Case Study Reference: P.2, lines 3, 7, 14-15; P.6, Appendix 2.
Economic Sector
F.N. Lyte Cases Ltd (LCL) is a manufacturer of aluminium flight cases intended to carry a variety of delicate and precious products which need to be transported safely.  LCL products are used to [...]]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/f297-apt-case-study-analysis-2010-lcl/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>F292 APT Notes 2010 (SRCL – Operations)</title>
		<link>http://www.obolynx.com/educator/info/f292-apt-notes-2010-srcl-%e2%80%93-operations</link>
		<comments>http://www.obolynx.com/educator/info/f292-apt-notes-2010-srcl-%e2%80%93-operations#comments</comments>
		<pubDate>Sun, 16 May 2010 22:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[APT]]></category>
		<category><![CDATA[f292]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[SRCL]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=238</guid>
		<description><![CDATA[Examination of Issues / Possible Question Area Relating to Operations Management
Aspects relating to quality – The reworking of specialist items of Stone Carving
Case Study Reference: P.3, lines 64-69
The Importance of Quality to SRCL
Maintaining high quality is vitally important to SRCL, SRCL has ‘always competed on quality not price&#8216; (7-8) and because of &#8216;high quality standards&#8230;tick [...]]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/f292-apt-notes-2010-srcl-%e2%80%93-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F292 APT Notes 2010 (SRCL – People)</title>
		<link>http://www.obolynx.com/educator/info/f292-apt-notes-2010-srcl-%e2%80%93-people</link>
		<comments>http://www.obolynx.com/educator/info/f292-apt-notes-2010-srcl-%e2%80%93-people#comments</comments>
		<pubDate>Sun, 16 May 2010 22:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[APT]]></category>
		<category><![CDATA[f292]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[kring]]></category>
		<category><![CDATA[SRCL]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=236</guid>
		<description><![CDATA[Examination Issues / Possible Question Area Relating To People In Organisations.
The case study:

Informs us that labour turnover is rising. (77).
Provides-us with data on the average number of employees and number of leavers for a four year period. (Table 3).
Provides us with four possible reasons for the rising labour turnover. (7&#38;120).
Tells us that Clare is aware [...]]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/f292-apt-notes-2010-srcl-%e2%80%93-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F292 APT Notes 2010 (SRCL – Accounting)</title>
		<link>http://www.obolynx.com/educator/info/f292-apt-notes-2010-srcl-%e2%80%93-accounting</link>
		<comments>http://www.obolynx.com/educator/info/f292-apt-notes-2010-srcl-%e2%80%93-accounting#comments</comments>
		<pubDate>Sun, 16 May 2010 22:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[APT]]></category>
		<category><![CDATA[f292]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[kring]]></category>
		<category><![CDATA[SRCL]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=234</guid>
		<description><![CDATA[Examination Issues / Possible Question Area Relating To Accounting And Finance.
Examination of SRCL’s Profit and Loss Accounts and Balance Sheet Extracts Including their use and value to stakeholders in judging SRCL’s performance
Case Study Reference: P.2, Table 1, P.3 Table 2.
Introduction – Summary of Possible Question Areas
The case study provides us with SRCL&#8217;S Profit &#38; lost [...]]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/f292-apt-notes-2010-srcl-%e2%80%93-accounting/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>F292 APT Notes 2010 (SRCL &#8211; Marketing)</title>
		<link>http://www.obolynx.com/educator/info/f292-apt-notes-2010-srcl-marketing</link>
		<comments>http://www.obolynx.com/educator/info/f292-apt-notes-2010-srcl-marketing#comments</comments>
		<pubDate>Sun, 16 May 2010 22:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[APT]]></category>
		<category><![CDATA[f292]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[kring]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SRCL]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=232</guid>
		<description><![CDATA[Examination of Key Issues / Possible Question Areas Relating to Marketing
Objectives are goals or targets that the key decision makers within a business set out for the business to achieve. They are important throughout a business&#8217;s life as they provide&#8217;.

A target to be achieved &#8211; providing direction / a source of motivation.
A unifying factor in [...]]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/f292-apt-notes-2010-srcl-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR F292 Case Study (2010) (Business Studies: Business Functions) – Stone Restoration &amp; Conservation Ltd (SRCL) Notes.</title>
		<link>http://www.obolynx.com/educator/info/ocr-f292-case-study-2010-business-studies-business-functions-%e2%80%93-stone-restoration-conservation-ltd-srcl-notes</link>
		<comments>http://www.obolynx.com/educator/info/ocr-f292-case-study-2010-business-studies-business-functions-%e2%80%93-stone-restoration-conservation-ltd-srcl-notes#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Business Functions]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[f292]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[SRCL]]></category>
		<category><![CDATA[Stone Restoration & Conservation Ltd]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=227</guid>
		<description><![CDATA[SRCL is a LTD (Private Limited Company) which means that it has limited liability. Set up in 1968, it is now 42 years old. SRCL’s are specialists in what they do. A management buyout (MBO) is a form of acquisition where a company&#8217;s current managers buy the business from its owners, possibly because this may be to save their jobs, [...]]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/ocr-f292-case-study-2010-business-studies-business-functions-%e2%80%93-stone-restoration-conservation-ltd-srcl-notes/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>OCR F297 Case Study (2010) (Business Studies: Strategic Management) &#8211; F N Lyte Cases Ltd (LCL) Notes.</title>
		<link>http://www.obolynx.com/educator/info/ocr-f297-case-study-2010-business-studies-strategic-management-f-n-lyte-cases-ltd-lcl-notes</link>
		<comments>http://www.obolynx.com/educator/info/ocr-f297-case-study-2010-business-studies-strategic-management-f-n-lyte-cases-ltd-lcl-notes#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[a-level]]></category>
		<category><![CDATA[a2]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[f297]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[LCL]]></category>
		<category><![CDATA[lyte]]></category>
		<category><![CDATA[Lyte Cases]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[pre-release]]></category>
		<category><![CDATA[ratios]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=224</guid>
		<description><![CDATA[That the name of the business is F N Lyte suggests that was named after another member of the Lyte family, so George is not the founder, but is now the owner through major shareholdings. It is small business, regardless of if it is judged by the number of employees or the profit levels or [...]]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/ocr-f297-case-study-2010-business-studies-strategic-management-f-n-lyte-cases-ltd-lcl-notes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OCR F292 Hoiles Crisps Notes</title>
		<link>http://www.obolynx.com/educator/info/ocr-f292-hoiles-crisps-notes</link>
		<comments>http://www.obolynx.com/educator/info/ocr-f292-hoiles-crisps-notes#comments</comments>
		<pubDate>Fri, 08 May 2009 18:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[elasticity]]></category>
		<category><![CDATA[f292]]></category>
		<category><![CDATA[hoiles crisps]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[revision]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=219</guid>
		<description><![CDATA[Holies Crisps is a Private Limited Company and so has limited liability and is not on the stock market. It also has greater sources of finance, including the private sales of shares.
HCL has a growing reputation which means it is gaining market share in an existing market. The company is 5 years old. HCL produces [...]]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/ocr-f292-hoiles-crisps-notes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Organisational Charts / Leadership Styles</title>
		<link>http://www.obolynx.com/educator/info/organisational-charts-leadership-styles</link>
		<comments>http://www.obolynx.com/educator/info/organisational-charts-leadership-styles#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Authoritarian]]></category>
		<category><![CDATA[Autocratic]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Laissez-faire]]></category>
		<category><![CDATA[Leadership Styles]]></category>
		<category><![CDATA[Organisational Charts]]></category>
		<category><![CDATA[Paternalistic]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=178</guid>
		<description><![CDATA[Organisational charts shows the hierarchy of the business, who is in charge and how the people within the business relate to each other.
It shows those in authority, their span of control, who is responsible for who, and interdepartmental (between departments) communication.
Advantages:
The formal relationships between people and departments in an organisation can be highlighted.
They are useful [...]]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/organisational-charts-leadership-styles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sources of Finance</title>
		<link>http://www.obolynx.com/educator/info/sources-of-finance</link>
		<comments>http://www.obolynx.com/educator/info/sources-of-finance#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[debt afctoring]]></category>
		<category><![CDATA[debt factoring]]></category>
		<category><![CDATA[depriciation]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[over draft]]></category>
		<category><![CDATA[retained profits]]></category>
		<category><![CDATA[sale of assets]]></category>
		<category><![CDATA[sources of finance]]></category>
		<category><![CDATA[trade credit]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=177</guid>
		<description><![CDATA[A business will need to be able to raise money to start and keep running. There are different sources of finance and ways of making money.
A business has internal and external sources of finance.
Internal
·Retained profit
Profits made by the business in previous years which have been kept.
·Working Capital
Reducing the amount of stock being kept, delaying payments [...]]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/sources-of-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
