<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obolynx Educator &#187; Business</title>
	<atom:link href="http://www.obolynx.com/educator/read/a-levels/business-a-levels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obolynx.com/educator</link>
	<description>Online educational resources. Learn more Easily.</description>
	<lastBuildDate>Thu, 19 Jan 2012 07:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OCR Business Studies F292 JKL Case study (Unfinished)</title>
		<link>http://www.obolynx.com/educator/info/ocr-business-studies-f292-jkl-case-study-unfinished</link>
		<comments>http://www.obolynx.com/educator/info/ocr-business-studies-f292-jkl-case-study-unfinished#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[f292]]></category>
		<category><![CDATA[harriet hayes]]></category>
		<category><![CDATA[JKL]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Just For Kids LTD]]></category>
		<category><![CDATA[ocr]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=609</guid>
		<description><![CDATA[Tweet Marketing Objectives Marketing is the management process involved in identifying, anticipating, and satisfying consumer requirements profitably. Business is about providing something that someone wants to buy. Marketing assists businesses in achieving their objectives because in identifying customer demand, the business will understand its customers and market better. They will then be able to meet customer needs. <a href='http://www.obolynx.com/educator/info/ocr-business-studies-f292-jkl-case-study-unfinished'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/ocr-business-studies-f292-jkl-case-study-unfinished/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR F297 Belvoir Park Ltd (BPL) 2011 Case Study Exposition</title>
		<link>http://www.obolynx.com/educator/info/ocr-f297-belvoir-park-ltd-bpl-2011-case-study-exposition</link>
		<comments>http://www.obolynx.com/educator/info/ocr-f297-belvoir-park-ltd-bpl-2011-case-study-exposition#comments</comments>
		<pubDate>Sun, 27 Mar 2011 04:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[belvoir park]]></category>
		<category><![CDATA[BPL]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[f297]]></category>
		<category><![CDATA[GCE]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wilhelm]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=605</guid>
		<description><![CDATA[Tweet Overlook BPL is currently set in over 200 hectares. To buy the 25 hectare land being discussed will increase BPL’s land by at around 12.5%. Belvoir is a premier sporting country estate which means their target market will primarily be those who wish to take a sporting holiday. Aside from the hotel, BPL seems <a href='http://www.obolynx.com/educator/info/ocr-f297-belvoir-park-ltd-bpl-2011-case-study-exposition'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/ocr-f297-belvoir-park-ltd-bpl-2011-case-study-exposition/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OCR F292 Case Study (2010) (Business Studies: Business Functions) – Stone Restoration &amp; Conservation Ltd (SRCL) Notes.</title>
		<link>http://www.obolynx.com/educator/info/ocr-f292-case-study-2010-business-studies-business-functions-%e2%80%93-stone-restoration-conservation-ltd-srcl-notes</link>
		<comments>http://www.obolynx.com/educator/info/ocr-f292-case-study-2010-business-studies-business-functions-%e2%80%93-stone-restoration-conservation-ltd-srcl-notes#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Business Functions]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[f292]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[SRCL]]></category>
		<category><![CDATA[Stone Restoration & Conservation Ltd]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=227</guid>
		<description><![CDATA[Tweet SRCL is a LTD (Private Limited Company) which means that it has limited liability. Set up in 1968, it is now 42 years old. SRCL’s are specialists in what they do. A management buyout (MBO) is a form of acquisition where a company&#8217;s current managers buy the business from its owners, possibly because this may be to save their jobs, <a href='http://www.obolynx.com/educator/info/ocr-f292-case-study-2010-business-studies-business-functions-%e2%80%93-stone-restoration-conservation-ltd-srcl-notes'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/ocr-f292-case-study-2010-business-studies-business-functions-%e2%80%93-stone-restoration-conservation-ltd-srcl-notes/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>OCR F297 Case Study (2010) (Business Studies: Strategic Management) &#8211; F N Lyte Cases Ltd (LCL) Notes.</title>
		<link>http://www.obolynx.com/educator/info/ocr-f297-case-study-2010-business-studies-strategic-management-f-n-lyte-cases-ltd-lcl-notes</link>
		<comments>http://www.obolynx.com/educator/info/ocr-f297-case-study-2010-business-studies-strategic-management-f-n-lyte-cases-ltd-lcl-notes#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[a-level]]></category>
		<category><![CDATA[a2]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[f297]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[LCL]]></category>
		<category><![CDATA[lyte]]></category>
		<category><![CDATA[Lyte Cases]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[pre-release]]></category>
		<category><![CDATA[ratios]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=224</guid>
		<description><![CDATA[Tweet That the name of the business is F N Lyte suggests that was named after another member of the Lyte family, so George is not the founder, but is now the owner through major shareholdings. It is small business, regardless of if it is judged by the number of employees or the profit levels <a href='http://www.obolynx.com/educator/info/ocr-f297-case-study-2010-business-studies-strategic-management-f-n-lyte-cases-ltd-lcl-notes'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/ocr-f297-case-study-2010-business-studies-strategic-management-f-n-lyte-cases-ltd-lcl-notes/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OCR F292 Hoiles Crisps Notes</title>
		<link>http://www.obolynx.com/educator/info/ocr-f292-hoiles-crisps-notes</link>
		<comments>http://www.obolynx.com/educator/info/ocr-f292-hoiles-crisps-notes#comments</comments>
		<pubDate>Fri, 08 May 2009 18:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[elasticity]]></category>
		<category><![CDATA[f292]]></category>
		<category><![CDATA[hoiles crisps]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[revision]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=219</guid>
		<description><![CDATA[Tweet Holies Crisps is a Private Limited Company and so has limited liability and is not on the stock market. It also has greater sources of finance, including the private sales of shares. HCL has a growing reputation which means it is gaining market share in an existing market. The company is 5 years old. <a href='http://www.obolynx.com/educator/info/ocr-f292-hoiles-crisps-notes'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/ocr-f292-hoiles-crisps-notes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Organisational Charts / Leadership Styles</title>
		<link>http://www.obolynx.com/educator/info/organisational-charts-leadership-styles</link>
		<comments>http://www.obolynx.com/educator/info/organisational-charts-leadership-styles#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Authoritarian]]></category>
		<category><![CDATA[Autocratic]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Laissez-faire]]></category>
		<category><![CDATA[Leadership Styles]]></category>
		<category><![CDATA[Organisational Charts]]></category>
		<category><![CDATA[Paternalistic]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=178</guid>
		<description><![CDATA[Tweet Organisational charts shows the hierarchy of the business, who is in charge and how the people within the business relate to each other. It shows those in authority, their span of control, who is responsible for who, and interdepartmental (between departments) communication. Advantages: The formal relationships between people and departments in an organisation can <a href='http://www.obolynx.com/educator/info/organisational-charts-leadership-styles'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/organisational-charts-leadership-styles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sources of Finance</title>
		<link>http://www.obolynx.com/educator/info/sources-of-finance</link>
		<comments>http://www.obolynx.com/educator/info/sources-of-finance#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[debt afctoring]]></category>
		<category><![CDATA[debt factoring]]></category>
		<category><![CDATA[depriciation]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[over draft]]></category>
		<category><![CDATA[retained profits]]></category>
		<category><![CDATA[sale of assets]]></category>
		<category><![CDATA[sources of finance]]></category>
		<category><![CDATA[trade credit]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=177</guid>
		<description><![CDATA[Tweet A business will need to be able to raise money to start and keep running. There are different sources of finance and ways of making money. A business has internal and external sources of finance. Internal Retained profit Profits made by the business in previous years which have been kept. Working Capital Reducing the <a href='http://www.obolynx.com/educator/info/sources-of-finance'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/sources-of-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Life Cycle</title>
		<link>http://www.obolynx.com/educator/info/product-life-cycle</link>
		<comments>http://www.obolynx.com/educator/info/product-life-cycle#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[extension strategy]]></category>
		<category><![CDATA[false start and restart]]></category>
		<category><![CDATA[flop]]></category>
		<category><![CDATA[long life]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[short-life]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=176</guid>
		<description><![CDATA[Tweet After a product is launched, it goes through certain stages known as the product life cycle. There are different life cycles which a product could have. Flop – If the product never picks up and is a failure Short-Life – A product which sold, and did well, but only for a short time. Extension <a href='http://www.obolynx.com/educator/info/product-life-cycle'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/product-life-cycle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Segmentation</title>
		<link>http://www.obolynx.com/educator/info/market-segmentation</link>
		<comments>http://www.obolynx.com/educator/info/market-segmentation#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Behavioural Segmentation]]></category>
		<category><![CDATA[Buyer-readiness segmentation]]></category>
		<category><![CDATA[Demographical Segmentation]]></category>
		<category><![CDATA[Geodemographic Segmentation]]></category>
		<category><![CDATA[Geographical Segmentation]]></category>
		<category><![CDATA[Lifestyle Segmentation]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Requirement Segmentation]]></category>
		<category><![CDATA[segments]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=175</guid>
		<description><![CDATA[Tweet This is the division and categorisation of the larger markets and the market as a whole into smaller identifiable groups. Market share is the percentage of sales in particular market which belong to one business. There are different criterions used to segment a market. A market can be segmented by Geographical Segmentation This divides <a href='http://www.obolynx.com/educator/info/market-segmentation'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/market-segmentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research</title>
		<link>http://www.obolynx.com/educator/info/market-research</link>
		<comments>http://www.obolynx.com/educator/info/market-research#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Focus Groups]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[test markets]]></category>
		<category><![CDATA[user groups]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=174</guid>
		<description><![CDATA[Tweet Market research is collecting and interpreting data about customers, competitors and the market itself. There are two types of market research, primary research, which is data, collected yourself, and secondary research, which is data already collected, not by you. Primary research can be done by: Questionnaires Focus Groups (Small group of people to talk <a href='http://www.obolynx.com/educator/info/market-research'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/market-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

