<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obolynx Educator &#187; A Levels</title>
	<atom:link href="http://www.obolynx.com/educator/read/a-levels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obolynx.com/educator</link>
	<description>Online educational resources. Learn more Easily.</description>
	<lastBuildDate>Thu, 19 Jan 2012 07:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Police Searches and Samples</title>
		<link>http://www.obolynx.com/educator/info/police-searches-and-samples</link>
		<comments>http://www.obolynx.com/educator/info/police-searches-and-samples#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=666</guid>
		<description><![CDATA[Tweet The custody officer can carry out a non-intimate search if it is thought necessary for a person being held at a police station. The custody officer has the duty of recording all that a person ahs with them when they are brought to a police station. Strip searches are defined in Code C and <a href='http://www.obolynx.com/educator/info/police-searches-and-samples'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/police-searches-and-samples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen’s Arrest</title>
		<link>http://www.obolynx.com/educator/info/citizens-arrest</link>
		<comments>http://www.obolynx.com/educator/info/citizens-arrest#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=664</guid>
		<description><![CDATA[Tweet A citizen’s arrest can be made only on indictable offences. The arrest can be made if someone is in the act of or the citizen has good reason to suspect that they are committing or have committed an indictable offence. This can only be done if it possible for a constable to perform the <a href='http://www.obolynx.com/educator/info/citizens-arrest'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/citizens-arrest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR Business Studies F292 JKL Case study (Unfinished)</title>
		<link>http://www.obolynx.com/educator/info/ocr-business-studies-f292-jkl-case-study-unfinished</link>
		<comments>http://www.obolynx.com/educator/info/ocr-business-studies-f292-jkl-case-study-unfinished#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[f292]]></category>
		<category><![CDATA[harriet hayes]]></category>
		<category><![CDATA[JKL]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Just For Kids LTD]]></category>
		<category><![CDATA[ocr]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=609</guid>
		<description><![CDATA[Tweet Marketing Objectives Marketing is the management process involved in identifying, anticipating, and satisfying consumer requirements profitably. Business is about providing something that someone wants to buy. Marketing assists businesses in achieving their objectives because in identifying customer demand, the business will understand its customers and market better. They will then be able to meet customer needs. <a href='http://www.obolynx.com/educator/info/ocr-business-studies-f292-jkl-case-study-unfinished'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/ocr-business-studies-f292-jkl-case-study-unfinished/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR F297 Belvoir Park Ltd (BPL) 2011 Case Study Exposition</title>
		<link>http://www.obolynx.com/educator/info/ocr-f297-belvoir-park-ltd-bpl-2011-case-study-exposition</link>
		<comments>http://www.obolynx.com/educator/info/ocr-f297-belvoir-park-ltd-bpl-2011-case-study-exposition#comments</comments>
		<pubDate>Sun, 27 Mar 2011 04:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[belvoir park]]></category>
		<category><![CDATA[BPL]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[f297]]></category>
		<category><![CDATA[GCE]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wilhelm]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=605</guid>
		<description><![CDATA[Tweet Overlook BPL is currently set in over 200 hectares. To buy the 25 hectare land being discussed will increase BPL’s land by at around 12.5%. Belvoir is a premier sporting country estate which means their target market will primarily be those who wish to take a sporting holiday. Aside from the hotel, BPL seems <a href='http://www.obolynx.com/educator/info/ocr-f297-belvoir-park-ltd-bpl-2011-case-study-exposition'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/ocr-f297-belvoir-park-ltd-bpl-2011-case-study-exposition/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Britain Chronology (Time-Spanned)</title>
		<link>http://www.obolynx.com/educator/info/britain-chronology-time-spanned</link>
		<comments>http://www.obolynx.com/educator/info/britain-chronology-time-spanned#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Britain 1929 - 1939]]></category>
		<category><![CDATA[HY2]]></category>
		<category><![CDATA[wjec]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=601</guid>
		<description><![CDATA[Tweet 1930’s: ‘The wasted years’, ‘The devil’s decade’, Unemployment was such a big problem and seen as scandalous because it was against the backdrop of rising living standards for the majority. Coal Industry: Cotton Industry: Shipbuilding: Iron and Steel Industry: &#160; Unemployed as a percentage of insured workers in regions of Great Britain &#160; 1929 <a href='http://www.obolynx.com/educator/info/britain-chronology-time-spanned'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/britain-chronology-time-spanned/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain Chronology (Misc Info)</title>
		<link>http://www.obolynx.com/educator/info/britain-chronology-misc-info</link>
		<comments>http://www.obolynx.com/educator/info/britain-chronology-misc-info#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Britain 1929 - 1939]]></category>
		<category><![CDATA[HY2]]></category>
		<category><![CDATA[wjec]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=599</guid>
		<description><![CDATA[Tweet General elections were held in 1929, 1931, and 1935. From a Labour government (second) to two National Governments (the first labour dominated and the second Conservative dominated). Concentrated unemployment, especially worse in South Wales, North England and Scotland, where the older staple industries were located. William Beveridge calculated that 84.9% of long-term unemployment was to be <a href='http://www.obolynx.com/educator/info/britain-chronology-misc-info'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/britain-chronology-misc-info/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain 1939 Chronology</title>
		<link>http://www.obolynx.com/educator/info/britain-1939-chronology</link>
		<comments>http://www.obolynx.com/educator/info/britain-1939-chronology#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Britain 1929 - 1939]]></category>
		<category><![CDATA[HY2]]></category>
		<category><![CDATA[wjec]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=597</guid>
		<description><![CDATA[Tweet Monarch &#8211; King George VI Prime Minister &#8211; Neville Chamberlain, national coalition &#160; 16 January &#8211; Irish Republican Army bombs explode in London, Birmingham, Manchester, and Alnwick, opening its &#8216;S-Plan&#8217; campaign. 27 April &#8211; Military Training Act (coming into force 3 June) introduces conscription; men aged 20 and 21 must undertake six months military <a href='http://www.obolynx.com/educator/info/britain-1939-chronology'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/britain-1939-chronology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain 1938 Chronology</title>
		<link>http://www.obolynx.com/educator/info/britain-1938-chronology</link>
		<comments>http://www.obolynx.com/educator/info/britain-1938-chronology#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Britain 1929 - 1939]]></category>
		<category><![CDATA[HY2]]></category>
		<category><![CDATA[wjec]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=594</guid>
		<description><![CDATA[Tweet Monarch &#8211; King George VI Prime Minister &#8211; Neville Chamberlain, national coalition February: Foreign Secretary, Anthony Eden, resigns and is replaced by Lord Halifax. April: Agreement signed between Britain and Eire. May: Rent Act decontrols rents on a small slice (450,000) of the upper sector of middle range houses (i.e. those worth more than <a href='http://www.obolynx.com/educator/info/britain-1938-chronology'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/britain-1938-chronology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain 1937 Chronology</title>
		<link>http://www.obolynx.com/educator/info/britain-1937-chronology</link>
		<comments>http://www.obolynx.com/educator/info/britain-1937-chronology#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Britain 1929 - 1939]]></category>
		<category><![CDATA[HY2]]></category>
		<category><![CDATA[wjec]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=592</guid>
		<description><![CDATA[Tweet Monarch &#8211; King George VI Prime Minister &#8211; Stanley Baldwin, national coalition (until 28 May), Neville Chamberlain, national coalition May: Stanley Baldwin resigns as Prime Minister. Neville Chamberlain assumes the Premiership. June: Imperial Conference in London. July: Proposed march by the BUF through the East End prohibited under the Public Order Act. March through <a href='http://www.obolynx.com/educator/info/britain-1937-chronology'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/britain-1937-chronology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain 1936 Chronology</title>
		<link>http://www.obolynx.com/educator/info/britain-1936-chronology</link>
		<comments>http://www.obolynx.com/educator/info/britain-1936-chronology#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Britain 1929 - 1939]]></category>
		<category><![CDATA[HY2]]></category>
		<category><![CDATA[wjec]]></category>

		<guid isPermaLink="false">http://www.obolynx.com/educator/?p=590</guid>
		<description><![CDATA[Tweet Monarch &#8211; King George V (until 20 January), King Edward VIII (until 11 December), King George VI Prime Minister &#8211; Stanley Baldwin, national coalition January: Death of George V, Edward VIII succeeds to the throne. July: Outbreak of the Spanish Civil War. British government adopts a controversial policy of non-intervention. Education Act declares intention <a href='http://www.obolynx.com/educator/info/britain-1936-chronology'>[...]</a>]]></description>
		<wfw:commentRss>http://www.obolynx.com/educator/info/britain-1936-chronology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

